The Quarry at Giants Ridge, Biwabik, MN
eagle valley golf course, woodbury, MN
mississippi national golf links (highlands), redwing, mn
With more than 400 golf courses, Minnesota boasts some of the finest places to play golf and the most enthusiastic golfers. We have curated an up-to-date list of Minnesota golf courses all in one place for your convenience. If you see anything that needs editing or manage one of these courses and would like to highlight / feature your course with a single page listing with more of your features, please contact us.
- Twin Cities Golf Courses
- Brainerd Area Golf Courses
- Southern Minnesota Golf Courses
- West Central Minnesota Golf Courses
- Northwest Minnesota Golf Courses
- Northeast Courses
Name | Address | City | Zip | Holes | Reservations |
---|---|---|---|---|---|
Albion Ridges Golf Course | 7771 20th St.NW | Annandale | 55302 | 27 | (320)963-5500 |
Applewood Hills Public Golf Course | 11840 60th St. N | Stillwater | 55082 | 18 | (651)439-7276 |
Arbor Pointe Golf Club | 8919 Cahill Ave. | Inver Grove Heights | 55076 | 9 | (651) 451-9678 |
Baker National Golf Course | 2935 Parkview Dr. | Medina | 55340 | 27 | 763-694-7670 |
Bearpath Golf & Country Club* | 18100 Bearpath Trail | Eden Prairie | 55347 | 18 | (952)975-5255 |
Bellwood Oaks Golf Course | 13239 210th St. E | Hastings | 55033 | 18 | (651)437-4141 |
Bent Creek Golf Club* | 14490 Valley View Rd. | Eden Prairie | 55344 | 18 | (952)937-9347 |
Birnamwood Public Golf Course | 12424 Parkwood Dr. | Burnsville | 55337 | 9 | (952)641-1370 |
Bluff Creek Golf Course | 1025 Creekwood St. | Chaska | 55318 | 18 | (952)445-5685 |
Boulder Pointe Golf Club | 9575 Glenborough Drive | Elko | 55020 | 18 | (952) 461-4900 |
Brackett's Crossing Country Club* | 17976 Judicial Rd | Lakeville | 55044 | 18 | (952)435-7700 |
Braemar Golf Course | 6364 John Harris Drive | Edina | 55439 | 45 | (952)903-5750 |
Brightwood Hills Golf Course | 1975 Silver Lake Rd. NW | New Brighton | 55112 | 9 | (651) 638-2150 |
Brookland Golf Park | 8232 Regent Ave. N. | Brooklyn Park | 55443 | 9 | (763) 488-6497 |
Brooktree Golf Course | 1369 Cherry St. | Owatonna | 55060 | 18 | (507)444-2467 |
Brookview Golf Course | 200 Brookview Pkwy | Golden Valley | 55426 | 27 | (763)512-2330 |
Bs On the River Country Club | 1455 Cty Rd 27 | Watertown | 55388 | 9 | 952-955-2223 |
Buffalo Heights Golf Course | 905 S. Hwy 25, PO Box 318 | Buffalo | 55313 | 9 | (763)682-2854 |
Bulrush Golf Club | 605 Brookside Parkway | Rush City | 55056 | 18 | (320) 358-1050 |
Bunker Hills Golf Club | 12800 Bunker Prairie Rd | Coon Rapids | 55448 | 27 | (763)755-4141 |
Burl Oaks Golf Club* | 5400 N. Arm Drive | Minnetrista | 55364 | 18 | (952)472-4909 |
Cannon Golf Club | 8606 295th St. E. | Cannon Falls | 55009 | 18 | (507)263-3126 |
Carefree Country Club | 12311 185th Ave SE | Big Lake | 55309 | 18 | (763)263-6050 |
Castlewood Golf Course | 7050 Scandia Trail North | Forest Lake | 55025 | 9 | (651)464-6233 |
Cedar Creek Golf Course | 5700 Jason Ave. | Albertville | 55301 | 18 | (763)497-8245 |
Cedarholm Golf Course | 2323 N. Hamline Ave. | Roseville | 55113 | 9 | (651) 633-8337 |
Centerbrook Golf Course | 5500 N. Lilac Dr. | Brooklyn Center | 55430 | 9 | (763) 549-3750 |
Chaska / The Loop | 1207 Hazeltine Blvd. | Chaska | 55318 | 9 | 952-448-7454 |
Chaska Town Course | 3000 Town Course Dr. | Chaska | 55318 | 18 | (952)443-3748 |
Chisago Lakes Golf Course | 12975 - 292nd Street | Lindstrom | 55045 | 18 | (651)257-1484 |
Chomonix Golf Club | 700 Aqua Lane | Lino Lakes | 55014 | 18 | (651)482-7528 |
Cimarron Golf Course | 901 Lake Elmo Ave. N. | Lake Elmo | 55042 | 9 | (651)436-6188 |
Cleary Lake Park Golf Course | 18106 Texas Ave. | Prior Lake | 55372 | 9 | (952)694-7777 |
Cokato Town & Country Club | Hwy 12 W. PO Box 506 | Cokato | 55321 | 9 | (320)286-2007 |
Columbia Golf Club | 3300 Central Ave. NE | Minneapolis | 55418 | 18 | ( 612)789-2627 |
Como Golf Club | 1431 North Lexington Parkway | St. Paul | 55103 | 18 | (651)488-9673 |
Countryside Golf Course | 34491 Redwing Ave | Schafer | 55074 | 9 | (651) 257-6387 |
Crow River Golf Club | 915 Colorado St. NW PO Box 9 | Hutchinson | 55350 | 18 | (320)587-3070 |
Crystal Lake Golf Club | 16725 Innsbrook Dr. | Lakeville | 55044 | 18 | (952)432-6566 |
Dahlgreen Golf Club | 6940 Dahlgren Rd. | Chaska | 55318 | 18 | (952)448-7463 |
Daytona Country Club | 14730 Lawndale Lane | Dayton | 55327 | 18 | (763)427-6110 |
Deer Run Golf Club | 8661 Deer Run Dr. | Victoria | 55386 | 18 | (952)443-2351 |
Dellwood Hills Golf Club* | 29 E. Hwy 96 | Dellwood | 55110 | 18 | (651)426-3218 |
Dwan Golf Club | 3301 W 110th St. | Bloomington | 55431 | 18 | (952)948-8702 |
Eagle Lake Youth Golf Center | 11000 County Road 10 | Plymouth | 55442 | 9 | (763) 694-7695 |
Eagle Valley Golf Course | 2600 Double Eagle Lane | Woodbury | 55129 | 18 | (651) 714-3750 |
Edina Country Club* | 5100 Wooddale Ave. | Edina | 55424 | 18 | (952)927- 5775 |
Edinburgh USA | 8700 Edinbrook Crossing | Brooklyn Park | 55443 | 18 | (763)315-8500 |
Elk River Country Club | 20015 Elk Lake Rd. NW | Elk River | 55330 | 18 | (763) 441-4111 |
Emerald Greens Golf Course | 14425 Goodwin Ave. | Hastings | 55033 | 18 | (651) 480-8558 |
Fairways Shores Executive Golf Course | 28430 131st St | Zimmerman | 55398 | 9 | (763)856-3334 |
Falcon Ridge Golf Course | 33942 Falcon Ave N | Stacy | 55079 | 27 | (651)462-5797 |
Faribault Golf Club | 1700 NW 17th St. PO Box 632 | Fairbault | 55021 | 18 | (507)334-3810 |
Forest Hills Golf Club* | 7530 210th St N. | Forest Lake | 55025 | 18 | (651)464-3097 |
Fort Snelling Public Golf Course | 6399 Fort Snelling Ave. | Fort Snelling | 55111 | 9 | (612) 726-6222 |
Fountain Valley Golf Club | 2830 220th St. W. | Farmington | 55024 | 18 | (651)463-2121 |
Fox Hollow Golf Club | 4780 Palmgren Lane NE | St. Michael | 55376 | 27 | (763)428-4468 |
Francis A. Gross Golf Course | 2201 St. Anthony Blvd | Minneapolis | 55418 | 18 | (612)789-2542 |
Gem Lake Hills Golf Course | 4039 Scheuneman Rd. | White Bear Lake | 55110 | 18 | (651)429-8715 |
Glen Lake Golf & Practice Center | 14350 County Rd. 62 | Minnetonka | 55345 | 9 | (763)694-7824 |
Glencoe Country Club | 1325 E. 1st St. Box 57 | Glencoe | 55336 | 18 | (320)864-3023 |
Goodrich Golf Club | 1820 N. Van Dyke St. | Maplewood | 55109 | 18 | (651)748-2525 |
Gopher Hills Golf Course | 26155 Nicolai Ave | Cannon Falls | 55009 | 27 | 507-263-2507 |
Grand National Golf Club | 300 Lady Luck Dr. | Hinckley | 55037 | 18 | (320)384-7427 |
Grandy Nine Golf Course | 1118 361st Ave NE | Stanchfield | 55080 | 9 | (763)689-1417 |
Green Haven Golf Club | 2800 Greenhaven Rd. | Anoka | 55303 | 18 | (763)576-2970 |
Halla Greens Executive Golf Course & Driving Range | 495 Pioneer Trail | Chanhassen | 55317 | 9 | 952-252-2525 |
Hastings Golf Club | 2015 Westview Dr. PO Box 337 | Hastings | 55033 | 18 | (651)437-4612 |
Havana Hills Golfand Driving Range | Rural Route 4 | Owatonna | 55060 | 9 | 888-667-4653 |
Hazeltine National Golf Club* | 1900 Hazeltine Blvd | Chaska | 55318 | 18 | (952)556-5400 |
Heritage Links Golf Club | 8075 Lucerne Blvd | Lakeville | 55044 | 18 | (952)440-4656 |
Hiawatha Golf Club | 4553 Longfellow Ave. S. | Minneapolis | 55407 | 18 | (612)724-7715 |
Hidden Greens Golf Course | 12977 200th St. E | Hastings | 55033 | 18 | (651)437-3085 |
Hidden Haven Country Club | 20520 NE Polk St | Cedar | 55011 | 18 | (763)434-6867 |
Highland National Golf Course | 1403 Montreal Ave | St. Paul | 55116 | 18 | (651) 695-3774 |
Highland Nine Golf Course | 1797 Edgecumbe Road | St. Paul | 55116 | 9 | 651-695-3708 |
Hyland Greens Golf Course & Driving Range | 10100 Normandale Blvd. | Bloomington | 55420 | 18 | 952-563-8868 |
Indian Hills Golf Club* | 6667 Keats Ave. N | Stillwater | 55082 | 18 | (651)770-2366 |
Interlachen Country Club | 6200 Interlachen Blvd. | Edina | 55436 | 18 | (952)929-1661 |
Inver Wood Golf Club | 1850 70th St. E | Inver Grove Heights | 55077 | 18 | (651)457-3667 |
Island Lake Golf Training Center | 1000 Red Fox Rd. | Shoreview | 55126 | 9 | (651)787-0383 |
Island View Golf Club | 7795 Laketown Parkway | Waconia | 55387 | 18 | (952)442-6116 |
Keller Golf Club | 2166 Maplewood Dr. | St. Paul | 55109 | 18 | (651)766-4170 |
Kimball Golf Club | 11823 Cty Rd 150 | Kimball | 55353 | 18 | (320)398-2285 |
Lafayette Club* | 2800 Northview Rd | Minnetonka Beach | 55361 | 9 | (952) 471-8493 |
Lake City Golf | 33587 Lakeview Drive | Lake City | 55041 | 18 | (651)345-3221 |
Lake Pepin Golf Course | RR 4 Box 761 | Lake City | 55041 | 18 | (651)345-5768 |
Legacy Golf | 1515 Shumway Ave | Faribault | 55021 | 18 | 507-332-7177 |
Legends Golf Club | 8670 Credit River Blvd | Prior Lake | 55372 | 18 | (952)226-4777 |
Links at Northfork | 9333 Alpine Drive NW | Ramsey | 55303 | 18 | (763) 241-0506 |
Litchfield Golf Club | 405 W. Pleasure Dr. | Litchfield | 55355 | 18 | (320)693-6059 |
Loggers Trail Golf Course | 11950 - 80th Street | Stillwater | 55082 | 18 | (651) 439-7862 |
Lost Spur Golf and Event Center | 2750 Sibley Hwy. | Eagan | 55121 | 9 | (651)454-5681 |
Majestic Oaks Golf Club | 701 Bunker Lake Blvd. NE | Ham Lake | 55304 | 45 | (763)755-2140 |
Manitou Ridge Golf Club | 3200 N. McKnight Rd | White Bear Lake | 55110 | 18 | (651)777-2987 |
Mayflower Country Club | Highway 4 S. | Fairfax | 55332 | 9 | (507)426-9964 |
Meadowbrook Golf Club | 213 Meadowbrook Rd. | Hopkins | 55343 | 18 | 952)929-2077 |
Medina Golf & Country Club* | 400 Evergreen Ln. | Medina | 55340 | 18 | (763)478-6021 |
Mendakota Country Club* | 2075 Mendakota Dr | Mendota Heights | 55120 | 18 | (651)454-4200 |
Mendota Heights Par 3 | 1695 Dodd Road | Mendota Heights | 55150 | 9 | (651) 454-9822 |
Midland Hills Country Club* | 2001 Fulham St. | Roseville | 55113 | 18 | (651) 631-2017 |
Minneapolis Golf Club* | 2001 Flag Ave. | St. Louis Park | 55426 | 18 | (612)544-0021 |
Minnesota Valley Country Club* | 6300 Auto Club Rd. | Bloomington | 55438 | 18 | (952)884-2409 |
Mississippi National Golf Links | 409 Golf Links Drive | Red Wing | 55066 | 36 | .651-388-1874 |
Monticello Country Club | 1209 Golf Course Road | Monticello | 55362 | 18 | (763)295-4653 |
New Hope Village Golf Course | 8130 Bass Lake Road | New Hope | 55428 | 9 | (763) 531-5178 |
North Branch Golf Course | 38585 Forest Blvd. | North Branch | 55056 | 9 | (651)674-9989 |
North Oaks Golf Club | 54 E. Oaks Road | North Oaks | 55127 | 18 | (651)484-1635 |
Northfield Golf Club | 707 Prairie St. | Northfield | 55075 | 18 | (507)645-4026 |
Oak Glen Golf Course | 1599 McKusick Rd. | Stillwater | 55082 | 18 | (651)439-6963 |
Oak Marsh Golf Club | 526 Inwood Ave. North | Oakdale | 55128 | 18 | (651)730-8886 |
Oak Ridge Country Club | 700 Oak Ridge Road | Hopkins | 55305 | 18 | (952)935-7721 |
Oakdale Golf Club | 55106 County Road 38 | Buffalo Lake | 55314 | 18 | 320-587-0525 |
Oakdale Greens | 5585 Golfview Ave N | Oakdale | 55128 | 9 | (651)777-4653 |
Olympic Hills Golf Club | 10625 Mt. Curve Rd. | Eden Prairie | 55344 | 18 | (952) 941-6265 |
Oneka Ridge Golf Course | 5610 N 120th St | White Bear Lake | 55110 | 18 | (651)429-2390 |
Orono Orchards Golf Course | Box 66 | Crystal Bay | 55323 | 9 | (952)473-9904 |
Owatonna Country Club | 1991 Lemond Rd | Owatonna | 55060 | 18 | (507) 451-1363 |
Pebble Creek Golf Club | 14000 Clubhouse Lane | Becker | 55308 | 27 | (763)263-4653 |
Phalen Park Golf Course | 1615 Phalen Dr | St. Paul | 55106 | 18 | (651)774-9456 |
Pheasant Acres Golf Club | 10705 Cty Rd 116 | Rogers | 55374 | 18 | (763)428-8244 |
Pine City Country Club | 10413 Golf Course Road SW | Pine City | 55063 | 9 | (320)629-3848 |
Pinewood Golf Course | 18150 Waco Street | Elk River | 55350 | 9 | (763) 441-3451 |
Pioneer Creek Golf Course | 705 Copeland Rd. | Maple Plain | 55359 | 18 | 952-955-3982 |
Prestwick Golf Club | 9555 Wedgewood Dr | Woodbury | 55125 | 18 | (651) 731-4779 |
Princeton Golf Club | Golf Course Rd | Princeton | 55371 | 18 | (763)389-5109 |
Purple Hawk Country Club | 36300 Highway 65 North | Cambridge | 55008 | 18 | (763)689-3800 |
Red Wing Golf Club | 1311 W 6th St | Red Wing | 55066 | 18 | (651)388-9524 |
Refuge Golf Club | 21250 Yellow Pine Street | Oak Grove | 55011 | 18 | 763-753-8383 |
Ridges at Sand Creek | 21775 Ridges Drive | Jordan | 55352 | 18 | 952-492-2644 |
River Oaks Municipal Golf Course | 11099 Hwy 61 | Cottage Grove | 55016 | 18 | (612)438-2121 |
Riverwood National Golf Course | 10247 - 95th Street NE | Otsego | 55362 | 18 | 763.271.5000 |
Royal Golf Club | 11455 20th Street North | Lake Elmo | 55042 | 27 | (651)733-3480 |
Rum River Hills Golf Course | 16659 St Frances Blvd | Ramsey | 55303 | 18 | (763)753-3339 |
Rush Creek Golf Club | 7801 Troy Ln. | Maple Grove | 55311 | 18 | (763)494-8844 |
Sandstone Area Country Club | 343 Lark St. PO Box 213 | Sandstone | 55072 | 9 | (320)245-0471 |
Shadowbrooke Golf Course | 3192 State Hwy 7 | Lester Prairie | 55354 | 18 | (320)395-4250 |
Shamrock Golf Club | 19625 Larkin Rd. | Corcoran | 55340 | 18 | (763)478-2964 |
Somerset Country Club | 1416 Dodd Rd. | Mendota Heights | 55118 | 18 | (651)457-1224 |
Southbrook Golf Club | 511 Morrison Ave. S | Annandale | 55302 | 18 | 877-292-9630 |
Southern Hills Golf Club | 18950 Chippendale Ave. W. | Farmington | 55024 | 18 | (651)463-4653 |
Southview Country Club | 239 E. Mendota Rd. | West Saint Paul | 55118 | 18 | (651) 451-1169 |
Spring Brook Golf Course | 2270 200th Ave. | Mora | 55051 | 18 | (320)679-2317 |
Spring Hill Golf Club* | 725 County Road 6 | Wayzata | 55391 | 18 | (952)473-2815 |
Stillwater Country Club* | 1421 N. 4th St. | Stillwater | 55082 | 18 | (651)439-7979 |
Stone Bridge Golf Course | 13743 - 85th Ave | Otsego | 55330 | 9 | 763-441-0900 |
Stonebrooke Golf Club | 2693 S. Cty Rd. 79 | Shakopee | 55379 | 18 | (952)496-3171 |
StoneRidge Golf Club | 13600 N Hudson Blvd. | Stillwater | 55082 | 18 | (651) 436-4653 |
Straight River Golf Course | 23442 Cates Avenue | Faribault | 55021 | 18 | (507) 334-5108 |
Summit Golf Club | 31286 Hwy 19 Blvd. | Cannon Falls | 55009 | 18 | 507-263-4648 |
Sundance Golf & Bowl | 15240 113th Ave. N | Dayton | 55369 | 9 | (763)420-4700 |
Tanners Brook Golf Club | 5810 190th St. N | Forest Lake | 55025 | 18 | (651) 464-2300 |
The Club at Golden Valley* | 7001 Golden Valley Rd. | Golden Valley | 55427 | 18 | (763)732-4140 |
The Jewel Golf Club | 1900 Clubhouse Drive | Lake City | 55041 | 18 | 800-738-7714 |
The Meadows at Mystic Lake | 2400 Mystic Lake Drive | Prior lake | 55372 | 18 | 952-233-5533 |
The Minikahda Club* | 3205 Excelsior Blvd. | Minneapolis | 55416 | 18 | (612)926-1601 |
The Ponds Golf Course | 2881 229th Avenue NW | St. Francis | 55070 | 27 | (763) 753-1100 |
The Wilds Golf Club | 3151 Wilds Ridge | Prior Lake | 55372 | 18 | (952)445-3500 |
Theodore Wirth Golf Club | 1301 Theodore Wirth Pkwy | Golden Valley | 55422 | 27 | (763)522-4584 |
Timber Creek Golf Course | 9750 Cty Rd. 24 | Watertown | 55388 | 18 | (952) 955-3600 |
Town & Country Club | 300 Mississippi River Blvd N | St. Paul | 55104 | 18 | (651)646-7121 |
TPC of the Twin Cities | 11444 Tournament Players Parkway | Blaine | 55449 | 18 | (763)795-0800 |
Travelers Country Club on the Mississippi | 11290 80th Ave SE | Clear Lake | 55319 | 9 | (320)743-3133 |
University of Minnesota Golf Course | 2275 Larpenteur Ave West | St. Paul | 55113 | 18 | (621)627-4000 |
Valleywood Golf Course | 4851 McAndrews Rd | Apple Valley | 55124 | 18 | (952)953-2323 |
Victory Links Golf Course | 1700 105th Ave NE | Blaine | 55449 | 18 | 763-717-3240 |
Viking Meadows Golf Club | 1788 Viking Blvd | Cedar | 55011 | 27 | (763)434-4205 |
Vintage Golf Course | 10444 95th Street NE | Ostego | 55362 | 18 | (763) 271-5000 |
Water's Edge Par 30 | 2693 Co. Road 79 | Shakopee | 55379 | 9 | 952-496-3171 |
Wayzata Country Club* | 200 Wayzata Blvd. W | Wayzata | 55391 | 18 | (952)473-8846 |
Whispering Pines Golf Club | 8713 70th St. NW | Annandale | 55302 | 18 | (320)274-8721 |
White Bear Yacht Club | 56 Dellwood Ave, PO Box 10696 | Dellwood | 55110 | 18 | (651)429-5002 |
Wild Marsh Golf Course | 1710 Montrose Blvd. | Buffalo | 55313 | 18 | (763)682-4476 |
Willingers Golf Club | 6900 Canby Tr. | Northfield | 55057 | 18 | (952)652-2500 |
Winthrop Golf Club | PO Box 544 | Winthrop | 55396 | 9 | (507)647-5828 |
Woodhill Country Club* | 200 Woodhill Rd. | Wayzata | 55394 | 18 | (952)473-5024 |
Course Name | Address | City | Zip | Holes | Reservations |
---|---|---|---|---|---|
Bear's Den Golf Course | 18454 Dayspring Drive | Park Rapids | 56470 | 9 | (800) 662-0262 |
Black Bear Golf Complex | 2677 16th St SW | Backus | 56435 | 18 | (218) 587-8800 |
Blueberry Pines Golf Club | 39161 Highway 71 | Menahga | 56464 | 18 | (218)564-4653 |
Breezy Point Golf Course | 9252 Breezy Point Drive | Breezy Point | 56472 | 18 | (800)950-4960 |
Breezy Point Whitebirch Course | 9252 Breezy Pt.Dr | Breezy Point | 56472 | 18 | (218) 562-7177 |
Brookside Resort | 31671 County Highway 50 | Park Rapids | 56470 | 9 | (800) 247-1615 |
Cragun's Legacy Courses - Lehman 18 | 11000 Cragun's Drive | Brainerd | 56401 | 18 | (877) 319-5307 |
Cragun's Legacy Courses - Dutch 18 | 11000 Cragun's Drive | Brainerd | 56401 | 18 | (877) 319-5307 |
Cragun's Legacy Courses - Par 3 | 11000 Cragun's Drive | Brainerd | 56401 | 18 | (877) 319-5307 |
Crosswoods Golf Course | 35878 Cty Rd 3 | Crosslake | 56442 | 18 | (218)692-4653 |
Cuyuna Rolling Hills | 24410 State Hwy 210 | Deerwood | 56444 | 18 | (218)534-3489 |
Deacon's Lodge | 9348 Arnold Palmer Drive | Breezy Point | 56472 | 18 | 218-562-6262 |
Double Eagle Golf Club | 31866 County Rd 3 PO Box 365 | Eagle Bend | 56446 | 9 | (218) 738-5155 |
Eagle View Golf Course | HC05 Box 105 | Park Rapids | 56470 | 18 | (320) 732-7102 |
Eagles Landing Golf Club | 14825 263rd Street | Fort Ripley | 56449 | 18 | (866) 632-5721 |
Emily Greens | 39966 Refuge Road | Emily | 56447 | 18 | (218)763-2169 |
Golden Eagle Golf Club | 16146 West Eagle Lake Road | Fifty Lakes | 56448 | 18 | (218) 763-4653 |
Gravel Pit Golf Course | 17300 Gull River Road | Brainerd | 56401 | 10.5 / 13 | (218) 297-4402 |
Headwaters Golf Club | 20018 County Road 1 | Park Rapids | 56470 | 18 | (218)732-4832 |
Long Bow Golf Club | Hwy 371 N. & Long Bow Trail | Walker | 56484 | 18 | (218)547-4121 |
Moonlight Bay Golf Course | 6542 Wedgewood Rd NW | Walker | 56484 | 9 | (218) 547-2666 |
Northwood Hills Golf | 18517 Captive Lake Road | Garrison | 56450 | 18 | 800-435-8720 |
Pine Ridge Golf Club | 34500 Hillcrest Rd | Motley | 56466 | 18 | (218) 575-3300 |
Pines At Grand View Lodge | 23521 Nokomis | Nisswa | 56468 | 27 | 888-437-4637 |
Preserve At Grand View Lodge | 23521 Nokomis | Nisswa | 56468 | 18 | (888)437-4637 |
Ruttger's Bay Lodge-Alec's Nine | PO Box 400 | Deerwood | 56444 | 9 | (218) 678-2885 |
Ruttger's Bay Lodge-Jack's 18 | PO Box 400 | Deerwood | 56444 | 18 | (218) 678-2885 |
The Classic at Madden's | 11266 Pine Beach Peninsula | East Gull Lake | 56401 | 18 | 800-642-5363 |
The Garden Course at Grand View Lodge | 23521 Nokomis | Nisswa | 56468 | 9 | 888-437-4637 |
The Vintage at Staples | 27923 McGivern Dr | Staples | 56479 | 18 | (218) 894-9907 |
Tianna Country Club | 7470 State 34 NW, PO Box 177 | Walker | 56484 | 18 | (218) 547-1712 |
Whitefish Golf Club | 7883 County Road 16 | Pequot Lakes | 56472 | 18 | (218) 543-4900 |
Whitetail Run Golf Course | 11394 Leaf River Road | Wadena | 56482 | 18 | (218) 631-7718 |
Wildwedge Golf Course | Highway 371& County Rd 16 | Pequot Lakes | 56472 | 9 | (218) 568-6995 |
Course Name | Address | City | Zip | Holes | Reservations |
---|---|---|---|---|---|
Adrian Golf Course | 849 Maine Ave. | Mahtowa | 56110 | 9 | (507) 483-2722 |
Austin Country Club | 1202 - 28th Street NE | Austin | 55912 | 18 | (507)433-7736 |
Blooming Prairie Country Club | Hwy 218 N. PO Box 788 | Blooming Prairie | 55917 | 9 | (507)583-2887 |
Cedar River Country Club | 14927 State Hwy 56 | Adams | 55909 | 18 | (507)582-3595 |
Cedar Valley Golf Course | PO Box 1148 | Winona | 55987 | 27 | (507)457-3129 |
Chosen Valley Golf Club | 1801 S. Main St. | Chatfield | 55923 | 9 | (507)867-4305 |
Coffee Mill Golf & Country Club | 180 Coffee Mill Drive, PO Box 6 | Wabasha | 55981 | 18 | (651)565-4332 |
Creeksbend Golf Course | 26826 Langford Ave. | New Prague | 56071 | 18 | (952)758-7200 |
Dodge Country Club | 18187 County Rd 34 - PO Box 429 | Dodge Center | 55927 | 18 | (507)374-2374 |
Eastwood Golf Club | 3505 Eastwood Rd SE | Rochester | 55904 | 18 | (507) 281-6173 |
Farmers Golf & Health Club | 698 Central Street PO Box 307 | Sanborn | 56083 | 9 | (507)648-3629 |
Ferndale Country Club | 23239 Highway 16 | Rushford | 55971 | 9 | (507)864-7626 |
Fox Lake Golf Club | 15 East Park Drive | Sherburn | 56171 | 9 | (507) 764-8381 |
Good Shot | Rt. 1, Arrowhead Rd. P.O Box 75 | Emmons | 56029 | 9 | (507)297-5767 |
Green Lea Golf Course | 101 Richway Dr. | Albert Lea | 56007 | 18 | (507)373-1061 |
Hadley Creek Golf Course | 2390 Hadley Hills Drive. NE | Rochester | 55906 | 9 | 507-529-4119 |
Harmony Golf Club | 545 Fourth St. NE | Harmony | 55939 | 9 | (507)886-5622 |
Heartland Country Club | |||||
Hendricks Golf Club | 1035 North Shore Drive | Hendricks | 56136 | 9 | (507)275-3852 |
Interlaken Golf Club | 277 Amber Lake Drive | Fairmont | 56031 | 18 | 507-235-5145 |
Jackson Golf Club | N Hwy 71 Box 82 | Jackson | 56143 | 9 | (507)847-2660 |
Kenyon Country Club | PO Box K | Kenyon | 55946 | 9 | (507)789-6307 |
Lanesboro Golf Club | Box 10 | Lanesboro | 55949 | 9 | (507)467-3742 |
LeSueur Country Club | PO Box 163 | LeSueur | 56058 | 18 | (507)665-6292 |
Loon Lake Golf Club | 73209 490th Ave | Jackson | 56143 | 9 | (507)847-4036 |
Luverne Country Club | 1520 – 111th St | Luverne | 56156 | 9 | (507)283-4383 |
Ma-Cal-Grove Country Club | 15939 St 76 PO Box 407 | Caledonia | 55921 | 9 | (507)724-2733 |
Madelia Golf Course | 116 W. Main St | Madelia | 56062 | 9 | (877)302-1875 |
Mankato Golf Club | 18 Country Club Drive | Mankato | 56002 | 18 | (507)387-5636 |
Maple Valley Golf & Country Club | 8600 Maple Valley Rd. SE | Rochester | 55904 | 18 | (507)285-9100 |
Meadow Greens Golf Course | 25238 540th Avenue | Austin | 55912 | 18 | (507)433-4878 |
Minneopa Golf Club | 410 Pintail Street | Mankato | 56001 | 9 | (507)625-5777 |
Minn-Iowa Golf Club | 2346 US Hwy 169 N | Elmore | 56027 | 9 | (507)943-3149 |
Montgomery National Golf Club | 900 Rogers Drive | Montgomery | 56069 | 18 | (507)364-5602 |
Mountain Lake Golf Course | PO Box 227 | Mountain Lake | 56159 | 9 | (507)427-3869 |
New Prague Golf Club | 400 Lexington Avenue South | New Prague | 56071 | 18 | (952)758-5326 |
New Ulm Country Club | 1 Golf Drive - PO Box 576 | New Ulm | 56073 | 18 | (507)359-4410 |
North Links Golf Course | 41553 520th Street | North Mankato | 56003 | 18 | (507) 947-3355 |
Northern Hills Golf Club | 4721 West Circle Drive | Rochester | 55901 | 18 | (507) 281-6170 |
Oak Summit Golf Course | 2751 Cty Rd 16 SW | Rochester | 55902 | 18 | (507)252-1808 |
Oak View Golf Course | 25177 - 665th Ave | Freeborn | 56032 | 9 | (507) 863-2288 |
Oaks Golf Club | Box 86 | Hayfield | 55940 | 18 | (507)477-3233 |
Pine Creek Golf Course | 3815 N Pine Creek Rd | LaCresent | 55947 | 9 | (507)895-2410 |
Pine Island Golf Course | 920 8th St SE | Pine Island | 55963 | 18 | 507-356-8252 |
Piper Hills Golf Course | 25233 – 534th St.,Box 535 | Plainview | 55964 | 9 | (507)534-2613 |
Pipestone Country Club | 921 8th Ave SE | Pipestone | 56164 | 9 | (507)825-2592 |
Prairie Ridge Golf Course | 2000 North Main Street | Janesville | 56048 | 9 | (507)234-5505 |
Preston Golf & Country Club | Hwy 16 W | Preston | 55965 | 9 | (507)765-4485 |
River's Bend at the Old Barn Resort | 24461 Heron Rd | Preston | 55965 | 9 | (507) 467-2512 |
Riverside Town & Country Club | 36259 - 150th Street | Blue Earth | 56098 | 9 | 507-526-2764 |
Riverview Golf Course | PO Box 32 | New Richland | 56072 | 9 | 507-465-3516 |
Riverview Greens | 1800 Clubhouse Dr. NE | Stewartville | 55976 | 18 | (507)533-9393 |
Rochester Golf & Country Club | 3100 Country Club Rd, PO Box 6877 | Rochester | 55903 | 18 | (507)282-3170 |
Rolling Hills Golf Club | 1360 280th Ave. | Westbrook | 56183 | 9 | (507)274-5166 |
Rose Lake Golf Club | 2456 104th St. | Fairmont | 56031 | 18 | (507)235-5274 |
St. Charles Golf Course | 1920 Gladiola Drive | St. Charles | 55972 | 18 | (507)932-5444 |
St. James Golf Course | 77818 MN-60 | Saint James | 56081 | 18 | (507) 942-7484 |
Shoreland Country Club | Lake Emily Cty Rd. 21, PO Box 516 | St.Peter | 56082 | 18 | (507) 931-3470 |
Slayton Country Club | RR 2 PO Box 182 | Slayton | 56172 | 9 | (507)836-8154 |
Sleepy Eye Golf Club | 27898 - Hwy 14 West | Sleepy Eye | 56085 | 9 | (507)794-5249 |
